Mua Thorne Research SynaQuell+ Post-Impact Support For The Contact Sport Athlete 16.72 oz (474 g) từ Mỹ giảm giá rẻ nhất ở tại Hà nội TpHCM
Thực phẩm chức năng Thorne Research chính hãng
Thành phần vi chất dinh dưỡng của Thorne Research SynaQuell+ Post-Impact Support For The Contact Sport Athlete 16.72 oz (474 g)
Supplement Facts | ||
Serving Size: One Scoop (15.8 g) | ||
Servings Per Container: 30 | ||
One Scoop (15.8 g) Contains: | Amount Per Serving | %DV |
Calories | 54 | |
Total Fat | 1 g | 1%* |
Total Carbohydrates | 5 g | 2%* |
Total Sugars | 2 g | ** |
Includes 0 g Added Sugars | 0%* | |
Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 100 mg | 7,692% |
Magnesium (132 mg as TRAACS® Magnesium Bisglycinate Chelate Taste Free and 88 mg as Magnesium Beta Hydroxybutyrate)†| 220 mg | 52% |
L-Leucine | 1.25 g | ** |
Beta Hydroxybutyrate (as Magnesium Beta Hydroxybutyrate) | 750 mg | ** |
L-Isoleucine | 625 mg | ** |
L-Valine | 625 mg | ** |
Glutathione (Reduced) | 500 mg | ** |
DHA (Docosahexaenoic Acid) (from Algal Oil) | 375 mg | ** |
N-Acetyl-L-Cysteine | 300 mg | ** |
Curcumin Phytosome††(Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 250 mg | ** |
Trans-Resveratrol | 125 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Đánh giá, nhận xét, review Thorne Research SynaQuell+ Post-Impact Support For The Contact Sport Athlete 16.72 oz (474 g)

8812 người dùng đã hài lòng về sản phẩm Thorne Research SynaQuell+ Post-Impact Support For The Contact Sport Athlete 16.72 oz (474 g)
Mã sản phẩm: K24106683
Thương hiệu: Thorne Research
Tiền: VND
Giá: 9900
Hiệu lực: 2050-01-01
Tình trạng: InStock
4.99
8812 người đã thích Thorne Research SynaQuell+ Post-Impact Support For The Contact Sport Athlete 16.72 oz (474 g)